<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3PSMC5E</identifier>
		<repository>sid.inpe.br/marte2/2017/10.27.15.38</repository>
		<lastupdate>2017:10.27.15.38.08 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2017/10.27.15.38.08</metadatarepository>
		<metadatalastupdate>2018:06.06.03.10.51 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2017}</metadatalastupdate>
		<isbn>978-85-17-00088-1</isbn>
		<label>59602</label>
		<citationkey>DarskiBeigSilv:2017:DiCoFl</citationkey>
		<title>Dinâmica da cobertura florestal em diferentes escalas temporais para ambientes sazonalmente inundados de várzea na Amazônia</title>
		<format>Internet</format>
		<year>2017</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>922 KiB</size>
		<author>Darski, Bianca,</author>
		<author>Beig, André Bresighello,</author>
		<author>Silva, Thiago Sanna Freire,</author>
		<electronicmailaddress>biadarski@gmail.com</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>daniela.seki@inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 18 (SBSR)</conferencename>
		<conferencelocation>Santos</conferencelocation>
		<date>28-31 maio 2017</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>6014-6021</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>Changes in várzea floodplain cover (flooded seasonally by whitewaters) can occur due to natural processes, such as erosion and sedimentation by flood, or by anthropogenic activities. Studies about floodplain land cover changes over time may be crucial to explain patterns of distribution and species diversity in these environments. However, the time scales most appropriate to detect such changes still unknown. In this study, we detected processes of deforestation and disturbance using the CLASlite algorithm, which was developed specifically to mapping of tropical forests. We evaluated forest cover changes in a floodplain area in Central Amazonia, based on a time series of Landsat 5/TM images, at two time scales: long (1989-2011) and short (1998-2003). We identified higher changes in the long time series than in the short series, with almost three times more forest changes detected in the long series. We observed that changes in forest cover over time in floodplain were, in general, more associated with disturbance than deforestation. No spatial pattern of forest change in both time series was found. Given that the CLASlite algorithm was developed to tropical forests, but not specifically for seasonally flooded forests, it is possible that the elimination of areas with water from the analysis is probably an important factor to consider when quantifying forest cover changes in floodplains.</abstract>
		<area>SRE</area>
		<type>Paisagens naturais</type>
		<language>pt</language>
		<targetfile>59602.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3PMFNUS</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2017/09.25.14.55 3</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2017/10.27.15.38</url>
	</metadata>
</metadatalist>